IPO Offerings | Form Type | 1st Lead Manager Listed |
Initial Filing Date | Offer Date |
---|---|---|---|---|
Digital Asset Acquisition Corp. | 424B4 | Cohen & Company Capital Markets | 2/7/25 | 4/28/25 |
Real Asset Acquisition Corp. | 424B4 | Cohen & Company Capital Markets | 2/7/25 | 4/28/25 |
Berto Acquisition Corp. | 424B4 | Cohen & Company Capital Markets | 3/21/25 | 4/29/25 |
Lakeshore Acquisition III Corp. | 424B4 | A.G.P./Alliance Global Partners | 4/4/25 | 4/29/25 |
Yuanbao Inc. | 424B4 | Goldman Sachs (Asia) L.L.C. | 9/16/24 | 4/29/25 |
Copley Acquisition Corp | 424B4 | Clear Street LLC | 12/20/24 | 4/30/25 |
Republic Digital Acquisition Company | 424B4 | Cantor Fitzgerald & Co. | 2/27/25 | 4/30/25 |
Cantor Equity Partners II, Inc. | 424B4 | Cantor Fitzgerald & Co. | 3/10/25 | 5/1/25 |
Cartesian Growth Corporation III | 424B4 | Cantor Fitzgerald & Co. | 1/28/25 | 5/1//25 |
Gores Holdings X, Inc. | 424B4 | Santander US Capital Markets LLC | 4/11/25 | 5/1/25 |
Smart Digital Group Limited | 424B4 | US Tiger Securities, Inc. | 11/12/24 | 5/1/25 |
Initial IPO Filings | Form Type |
1st Lead Manager
Listed |
Initial Filing Date | |
---|---|---|---|---|
Churchill Capital Corp X | S-1 | BTIG, LLC | 4/28/25 | |
D. Boral ARC Acquisition I Corp. | S-1 | D. Boral Capital LLC | 4/28/25 | |
J-Star Holding Co., Ltd. | F-1 | Maxim Group LLC | 4/28/25 | |
Wintergreen Acquisition Corp. | S-1 | D. Boral Capital LLC | 4/28/25 | |
MPJS Group Limited | F-1 | Revere Securities LLC | 4/30/25 | |
MSM Frontier Capital Acquisition Corp. | S-1 | Cohen & Company Capital Markets | 4/30/25 | |
ProCap Acquisition Corp | S-1 | BTIG, LLC | 4/30/25 | |
Wen Acquisition Corp | S-1 | Cantor Fitzgerald & Co. | 4/30/25 | |
Center Holdings Inc. | F-1 | R.F. Lafferty & Co., Inc. | 5/2/25 | |
THE GROWHUB LIMITED | F-1 | Alexander Capital, L.P. | 5/2/25 | |
TV Channels Network Inc. | S-1 | Craft Capital Management, LLC | 5/2/25 |
IPO Withdrawals | Form Type | 1st Lead Manager Listed |
Initial Filing Date | Withdrawal Date |
---|---|---|---|---|
J-Star Holding Co., Ltd. | RW | Maxim Group LLC | 3/21/22 | 4/28/25 |
Sequoia Vaccines, Inc. | RW | ThinkEquity LLC | 11/6/23 | 5/1/25 |
THE GROWHUB LIMITED | RW | Alexander Capital, L.P. | 10/31/24 | 5/2/25 |
Kabushiki Kaisha Center Mobile | RW | R.F. Lafferty & Co., Inc. | 1/22/25 | 5/2/25 |
Shenni Holdings Limited | RW | D. Boral Capital LLC | 3/14/25 | 5/2/25 |
(Ranked by Initial Filing Date)
The IPO Line-Up contains IPO Registrants that have had filing activity in the last 8 weeks
and have not gone public or withdrawn from registration.
IPO Registrants that are red and bold indicate that a filing with the initial IPO price range has been filed with the SEC.
IPO Registrant | Form Type | 1st Lead Mgr Listed | Initial Filing Date | Filing w/ Initial Price Range | 3/10 - 3/14 | 3/17 - 3/21 | 3/24 - 3/28 | 3/31 - 4/4 | 4/7 - 4/11 | 4/14 - 4/18 | 4/21 - 4/25 | 4/28 - 5/2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TV Channels Network Inc. | S-1 | Craft Capital | 5/2/25 | 5/2/25 | -- | -- | -- | -- | -- | -- | -- | S-1 |
THE GROWHUB LIMITED | F-1 | Alexander Capital | 5/2/25 | 5/2/25 | -- | -- | -- | -- | -- | -- | -- | F-1 |
Center Holdings Inc. | F-1 | R.F. Lafferty | 5/2/25 | 5/2/25 | -- | -- | -- | -- | -- | -- | -- | F-1 |
Wen Acquisition Corp | S-1 | Cantor | 4/30/25 | 4/30/25 | -- | -- | -- | -- | -- | -- | -- | S-1 |
ProCap Acquisition Corp | S-1 | BTIG | 4/30/25 | 4/30/25 | -- | -- | -- | -- | -- | -- | -- | S-1 |
MSM Frontier Capital Acquisition Corp. | S-1 | Cohen & Co. | 4/30/25 | 4/30/25 | -- | -- | -- | -- | -- | -- | -- | S-1 |
MPJS Group Limited | F-1 | Revere Securities | 4/30/25 | 4/30/25 | -- | -- | -- | -- | -- | -- | -- | F-1 |
Wintergreen Acquisition Corp. | S-1 | D. Boral Capital | 4/28/25 | 4/28/25 | -- | -- | -- | -- | -- | -- | -- | S-1 |
J-Star Holding Co., Ltd. | F-1 | Maxim Group | 4/28/25 | 4/28/25 | -- | -- | -- | -- | -- | -- | -- | F-1 |
D. Boral ARC Acquisition I Corp. | S-1 | D. Boral Capital | 4/28/25 | 4/28/25 | -- | -- | -- | -- | -- | -- | -- | S-1 |
Churchill Capital Corp X | S-1 | BTIG | 4/28/25 | 4/28/25 | -- | -- | -- | -- | -- | -- | -- | S-1 |
Kochav Defense Acquisition Corp. | S-1 | SPAC Advisory | 4/25/25 | 4/25/25 | -- | -- | -- | -- | -- | -- | S-1 | -- |
Columbus Circle Capital Corp I | S-1 | Cohen & Co. | 4/25/25 | 4/25/25 | -- | -- | -- | -- | -- | -- | S-1 | -- |
Carbon Zero Technologies International Inc. | F-1 | Ninth Eternity | 4/23/25 | 4/23/25 | -- | -- | -- | -- | -- | -- | F-1 | -- |
Antalpha Platform Holding Company | F-1 | Roth Capital | 4/18/25 | -- | -- | -- | -- | -- | -- | F-1 | -- | 4/29 |
Yorkville Acquisition Corp. | S-1 | Clear Street | 4/16/25 | 4/16/25 | -- | -- | -- | -- | -- | S-1 | -- | -- |
Globa Terra Acquisition Corporation | S-1 | D. Boral Capital | 4/16/25 | 4/16/25 | -- | -- | -- | -- | -- | S-1 | -- | -- |
EGH Acquisition Corp. | S-1 | Cohen & Co. | 4/16/25 | 4/16/25 | -- | -- | -- | -- | -- | S-1 | -- | 5/1 |
Vendome Acquisition Corporation I | S-1 | D. Boral Capital | 4/15/25 | 4/15/25 | -- | -- | -- | -- | -- | S-1 | -- | -- |
Green Solar Energy Limited | F-1 | Joseph Stone | 4/15/25 | 4/15/25 | -- | -- | -- | -- | -- | F-1 | -- | -- |
FAST TRACK GROUP | F-1 | Alexander Capital | 4/15/25 | 4/15/25 | -- | -- | -- | -- | -- | F-1 | -- | -- |
American Integrity Insurance Group, Inc. | S-1 | Keefe Bruyette | 4/14/25 | 4/29/25 | -- | -- | -- | -- | -- | S-1 | -- | 4/29 |
Timber Road Acquisition Corp. | S-1 | Roth Capital | 4/14/25 | 4/14/25 | -- | -- | -- | -- | -- | S-1 | -- | -- |
Dreamland Limited | F-1 | Bancroft Capital | 4/10/25 | 4/10/25 | -- | -- | -- | -- | F-1 | -- | -- | 4/30 |
Pelican Acquisition Corporation | S-1 | EarlyBirdCapital | 4/9/25 | 4/9/25 | -- | -- | -- | -- | S-1 | -- | -- | 4/30;5/2 |
Twelve Seas Investment Company III | S-1 | Cohen & Co. | 4/4/25 | 4/4/25 | -- | -- | -- | S-1 | -- | -- | -- | -- |
Vickers Vantage Corp. II | S-1 | Cohen & Co. | 4/3/25 | 4/3/25 | -- | -- | -- | S-1 | -- | -- | -- | -- |
RUIGUANGHONGFENG INTERNATIONAL LTD | F-1 | [To be named] | 4/2/25 | -- | -- | -- | -- | F-1 | -- | -- | -- | -- |
AIMEI HEALTH TECHNOLOGY LTD | F-1 | US Tiger | 4/2/25 | -- | -- | -- | -- | F-1 | -- | -- | -- | -- |
Circle Internet Group, Inc. | S-1 | JPMorgan | 4/1/25 | -- | -- | -- | -- | S-1 | -- | 4/18 | -- | -- |
Sea Forrest International Ltd. | F-1 | Maxim Group | 3/31/25 | -- | -- | -- | -- | F-1 | -- | -- | -- | -- |
Picard Medical, Inc. | S-1 | Benchmark | 3/31/25 | -- | -- | -- | -- | S-1 | -- | -- | 4/24 | -- |
ChowChow Cloud International Holdings Ltd. | F-1 | Maxim Group | 3/31/25 | 3/31/25 | -- | -- | -- | F-1 | -- | -- | -- | -- |
Julong Holding Limited | F-1 | US Tiger | 3/28/25 | 4/30/25 | -- | -- | F-1 | -- | -- | -- | 4/22 | 4/30 |
ENIGMATIG LIMITED | F-1 | Prime Number | 3/28/25 | 3/28/25 | -- | -- | F-1 | -- | -- | 4/15 | 4/21;4/24 | 4/30 |
BUUU Group Limited | F-1 | Pacific Century | 3/28/25 | 3/28/25 | -- | -- | F-1 | -- | -- | -- | -- | -- |
BEST SPAC I Acquisition Corp. | S-1 | Maxim Group | 3/28/25 | 3/28/25 | -- | -- | S-1 | -- | -- | -- | -- | -- |
HengHong Technology Inc. | F-1 | Kingswood | 3/27/25 | 3/27/25 | -- | -- | F-1 | -- | -- | -- | -- | -- |
Armada Acquisition Corp. II | S-1 | Cohen & Co. | 3/25/25 | 3/25/25 | -- | -- | S-1 | -- | -- | -- | -- | 4/30 |
Gameverse Interactive Corp. | S-1 | R.F. Lafferty | 3/24/25 | 3/24/25 | -- | -- | S-1;3/28 | -- | -- | 4/17 | -- | -- |
eToro Group Ltd. | F-1 | Goldman Sachs | 3/24/25 | -- | -- | -- | F-1 | 4/2 | -- | -- | -- | -- |
Ategrity Specialty Holdings LLC | S-1 | JPMorgan | 3/24/25 | -- | -- | -- | S-1 | -- | -- | 4/15 | -- | -- |
StubHub Holdings, Inc. | S-1 | JPMorgan | 3/21/25 | -- | -- | S-1 | -- | -- | -- | -- | -- | -- |
NusaTrip Incorporated | S-1 | Cathay Securities | 3/21/25 | 3/21/25 | -- | S-1 | -- | -- | -- | 4/14 | -- | -- |
Spectral IP, Inc. | S-1 | Dominari | 3/20/25 | -- | -- | S-1 | -- | -- | -- | -- | -- | -- |
Perimeter Acquisition Corp. I | S-1 | Citigroup | 3/20/25 | 3/20/25 | -- | S-1 | -- | -- | -- | 4/18 | -- | -- |
Xinzi | F-1 | Revere Securities | 3/19/25 | 3/19/25 | -- | F-1 | -- | -- | -- | -- | -- | -- |
Jingrui Wang Pu Holdings Group Ltd. | F-1 | Eddid Securities | 3/17/25 | 3/17/25 | -- | F-1 | -- | -- | -- | -- | 4/21 | -- |
Happy City Holdings Limited | F-1 | Dominari | 3/17/25 | 3/17/25 | -- | F-1 | -- | -- | -- | 4/14 | -- | 4/29 |
Thayer Ventures Acquisition Corporation II | S-1 | Stifel | 3/14/25 | 3/14/25 | S-1 | -- | -- | 4/3 | -- | 4/15 | -- | -- |
Renatus Tactical Acquisition Corp I | S-1 | Clear Street | 3/14/25 | 3/14/25 | S-1 | -- | -- | -- | -- | -- | 4/21 | -- |
Klarna Group plc | F-1 | Goldman Sachs | 3/14/25 | -- | F-1 | -- | -- | -- | -- | -- | -- | -- |
Bluemount Holdings Limited | F-1 | Pacific Century | 3/14/25 | 3/14/25 | F-1 | -- | -- | -- | 4/9 | -- | 4/24 | -- |
POMDOCTOR LIMITED | F-1 | Revere Securities | 3/13/25 | -- | F-1 | -- | -- | 3/31 | -- | -- | -- | -- |
Regentis Biomaterials Ltd. | F-1 | ThinkEquity | 3/10/25 | 3/10/25 | F-1 | -- | -- | -- | -- | -- | -- | -- |
Hinge Health, Inc. | S-1 | Morgan Stanley | 3/10/25 | -- | S-1 | -- | -- | -- | 4/7 | -- | -- | -- |
Dune Acquisition Corporation II | S-1 | Clear Street | 3/7/25 | 3/7/25 | -- | -- | 3/25 | -- | -- | -- | -- | 4/29 |
ANEW Health Limited | F-1 | D. Boral Capital | 3/7/25 | 3/7/25 | -- | -- | -- | 3/31 | -- | 4/16 | -- | -- |
Rich Sparkle Holdings Limited | F-1 | Eddid Securities | 3/6/25 | 3/6/25 | -- | -- | -- | -- | 4/11 | -- | -- | -- |
Cal Redwood Acquisition Corp. | S-1 | Cohen & Co. | 3/3/25 | 3/3/25 | -- | -- | -- | 4/2 | 4/11 | -- | -- | -- |
MNTN, Inc. | S-1 | Morgan Stanley | 2/28/25 | -- | 3/12 | -- | -- | -- | -- | -- | -- | 4/29 |
Dalu International Group Limited | F-1 | American Trust | 2/25/25 | 2/25/25 | -- | -- | -- | -- | -- | 4/14 | 4/25 | 4/29 |
Tong Ying Group | F-1 | Joseph Stone | 2/21/25 | -- | -- | -- | -- | -- | -- | -- | 4/23 | -- |
DCR Tech Group Ltd | F-1 | D. Boral Capital | 2/21/25 | 2/21/25 | -- | 3/20 | -- | -- | -- | -- | -- | 4/29 |
BGIN BLOCKCHAIN LIMITED | F-1 | Chardan | 2/21/25 | 3/20/25 | 3/10 | 3/20 | 3/25 | -- | -- | -- | -- | -- |
AIRO Group Holdings, Inc. | S-1 | Cantor | 2/21/25 | 4/10/25 | -- | -- | -- | -- | 4/10 | -- | -- | -- |
OFA Group | F-1 | R.F. Lafferty | 2/20/25 | 2/20/25 | -- | 3/20 | 3/26 | 4/2 | 4/11 | -- | -- | -- |
Blue Water Acquisition Corp. III | S-1 | BTIG | 2/19/25 | 2/19/25 | -- | -- | 3/28 | -- | -- | -- | -- | -- |
RanMarine Technology B.V. | F-1 | D. Boral Capital | 2/14/25 | 2/14/25 | -- | 3/19 | 3/28 | -- | -- | -- | -- | -- |
Kabushiki Kaisha Robot Consulting | F-1 | D. Boral Capital | 2/12/25 | 2/12/25 | -- | 3/19 | 3/26;3/28 | 4/1 | -- | 4/14;4/18 | -- | -- |
Qinhui Technology International Co., Ltd. | F-1 | Kingswood | 2/11/25 | 2/11/25 | 3/11 | 3/17 | -- | 4/2 | -- | -- | -- | -- |
AMBITIONS ENTERPRISE MANAGEMENT CO. | F-1 | AC Sunshine | 2/7/25 | -- | -- | 3/18 | -- | -- | -- | -- | -- | -- |
Vistek Limited | F-1 | Bancroft Capital | 1/28/25 | 1/28/25 | -- | 3/21 | -- | -- | -- | 4/15 | -- | 4/28;5/1 |
QMSK Technology Co., Ltd | F-1 | D. Boral Capital | 1/28/25 | 1/28/25 | -- | -- | 3/24 | -- | -- | -- | -- | -- |
Origin Investment Corp I | S-1 | ThinkEquity | 1/8/25 | 1/8/25 | -- | -- | -- | -- | 4/8 | -- | 4/25 | -- |
Phaos Technology Holdings (Cayman) Ltd. | F-1 | Network 1 | 1/3/25 | 1/3/25 | -- | -- | 3/28 | -- | -- | -- | -- | -- |
SFIDA X, Inc. | F-1 | ThinkEquity | 12/23/24 | -- | -- | -- | -- | -- | -- | -- | 4/25 | -- |
LEIFRAS Co., Ltd. | F-1 | Kingswood | 12/10/24 | 12/10/24 | 3/11 | -- | -- | -- | -- | -- | -- | -- |
Grande Group Limited | F-1 | Cathay Securities | 12/10/24 | 12/10/24 | 3/14 | -- | -- | -- | 4/9 | -- | -- | -- |
ChampionsGate Acquisition Corporation | S-1 | Clear Street | 12/9/24 | 12/9/24 | -- | -- | 3/26 | -- | -- | -- | -- | -- |
FG Holdings Limited | F-1 | American Trust | 11/18/24 | 11/18/24 | 3/11 | -- | -- | -- | -- | -- | 4/22 | -- |
Delixy Holdings Limited | F-1 | Bancroft Capital | 11/15/24 | 11/15/24 | 3/10 | 3/19 | 3/26 | -- | -- | -- | -- | -- |
GLAMOORE Capital Group Company Limited | F-1 | Eddid Securities | 11/12/24 | 11/12/24 | -- | -- | -- | 4/4 | -- | -- | 4/24 | -- |
Flagfish Acquisition Corporation | S-1 | Lucid Capital | 11/8/24 | 11/8/24 | -- | -- | -- | -- | 4/10 | -- | -- | -- |
Masonglory Limited | F-1 | D. Boral Capital | 11/6/24 | 11/6/24 | -- | 3/18 | -- | -- | -- | -- | -- | -- |
OMS Energy Technologies Inc. | F-1 | Roth Capital | 11/4/24 | 11/22/24 | -- | 3/20 | 3/26 | 4/2 | -- | -- | -- | 4/28 |
Mega Fortune Company Limited | F-1 | D. Boral Capital | 11/4/24 | 11/4/24 | -- | -- | -- | -- | -- | -- | -- | 5/2 |
Elite Performance Holding Corp. | S-1 | D. Boral Capital | 10/18/21 | 10/18/24 | -- | -- | -- | -- | -- | -- | -- | 4/30 |
Curanex Pharmaceuticals Inc | S-1 | Dominari | 10/16/24 | 10/16/24 | -- | 3/17 | -- | -- | -- | -- | -- | -- |
Vantage Corp | F-1 | Network 1 | 10/9/24 | 11/20/24 | -- | 3/19 | -- | -- | -- | 4/17 | -- | -- |
Majestic Ideal Holdings Ltd | F-1 | Craft Capital | 10/4/24 | 10/4/24 | -- | 3/17 | 3/25 | -- | -- | 4/14 | -- | -- |
Apimeds Pharmaceuticals US, Inc. | S-1 | D. Boral Capital | 9/25/24 | 11/7/24 | -- | -- | -- | -- | -- | 4/16 | -- | 5/2 |
Empro Group Inc. | F-1 | R.F. Lafferty | 9/16/24 | 1/22/25 | -- | -- | -- | 3/31 | -- | -- | -- | -- |
Fitness Champs Holdings Limited | S-1 | Bancroft Capital | 9/9/24 | 10/3/24 | -- | -- | 3/24 | -- | -- | -- | -- | -- |
AoChuang Holdings, Inc. | F-1 | D. Boral Capital | 9/6/24 | 9/6/24 | -- | -- | -- | -- | -- | -- | -- | 5/2 |
707 Cayman Holdings Limited | F-1 | Bancroft Capital | 9/5/24 | 9/5/24 | 3/10 | -- | 3/24 | -- | -- | -- | -- | -- |
Thoughtful Media Group Inc. | S-1 | Cathay Securities | 8/15/24 | 8/15/24 | -- | -- | -- | 4/4 | -- | -- | -- | -- |
Texxon Holding Limited | F-1 | D. Boral Capital | 8/13/24 | 3/31/25 | -- | -- | -- | 3/31 | -- | -- | -- | -- |
HMH Holding Inc. | S-1 | JPMorgan | 8/12/24 | -- | -- | 3/17 | -- | -- | -- | -- | -- | -- |
Megan Holdings Limited | F-1 | D. Boral Capital | 8/8/24 | 8/8/24 | 3/11;3/12 | -- | -- | -- | -- | -- | -- | -- |
rYojbaba Co., Ltd. | F-1 | D. Boral Capital | 8/2/24 | 8/2/24 | -- | -- | -- | -- | -- | -- | 4/22 | -- |
Lannister Mining Corp. | F-1 | Joseph Gunnar | 7/31/24 | 5/2/25 | -- | -- | -- | -- | -- | -- | -- | 5/2 |
Expectation Acquisition Corporation | S-1 | Lucid Capital | 7/16/24 | 7/16/24 | 3/14 | -- | -- | -- | -- | -- | -- | -- |
Linkhome Holdings Inc. | S-1 | R.F. Lafferty | 6/21/24 | 10/1/24 | -- | -- | 3/24 | 4/2 | -- | -- | -- | -- |
Unitrend Entertainment Group Limited | F-1 | American Trust | 6/14/24 | 6/14/24 | -- | -- | -- | 3/31 | -- | -- | -- | 4/29 |
Rise Smart Group Holdings Limited | F-1 | American Trust | 5/13/24 | 5/13/24 | -- | -- | -- | -- | -- | -- | -- | 4/30 |
Libera Gaming Operations, Inc. | F-1 | Craft Capital | 3/15/24 | 3/15/24 | -- | -- | -- | -- | 4/7 | -- | -- | -- |
Jyong Biotech Ltd. | F-1 | Joseph Stone | 3/7/24 | 2/6/25 | 3/11 | -- | -- | -- | -- | -- | 4/23 | -- |
Green Circle Decarbonize Technology Ltd. | F-1 | RBW Capital | 2/8/24 | 2/8/24 | -- | -- | -- | -- | -- | -- | -- | 4/28 |
QQJ Inc. | F-1 | Network 1 | 2/7/24 | 6/28/24 | -- | -- | -- | -- | -- | 4/15 | -- | -- |
Semidux (Cayman) Holding Limited | F-1 | D. Boral Capital | 1/26/24 | -- | -- | -- | -- | -- | 4/7 | -- | -- | -- |
Love & Health Limited | S-1 | Waton Securities | 1/8/24 | 1/8/24 | -- | -- | -- | 4/3 | -- | -- | -- | -- |
Lafayette Energy Corp | S-1 | Waton Securities | 12/29/23 | 12/29/23 | -- | 3/19 | -- | -- | -- | -- | -- | -- |
Aspen Insurance Holdings Limited | F-1 | Goldman Sachs | 12/20/23 | 4/29/25 | -- | 3/20 | -- | -- | -- | -- | -- | 4/29 |
COR3 & Co. (Holdings) Limited | F-1 | Bancroft Capital | 11/20/23 | 11/20/23 | -- | -- | -- | -- | -- | -- | -- | 4/28 |
Ten-League International Holdings Limited | F-1 | Bancroft Capital | 10/31/23 | 2/23/24 | 3/14 | -- | 3/27 | -- | -- | -- | -- | 5/2 |
Vittoria Limited | F-1 | Eddid Securities | 8/2/23 | 9/28/23 | -- | -- | 3/24 | -- | -- | -- | -- | -- |
Blue-Touch Holdings Group Co., Ltd | S-1 | AC Sunshine | 9/30/22 | 3/22/24 | -- | -- | -- | 4/4 | -- | 4/17 | 4/25 | -- |
J-Star Holding Co., Ltd. | F-1 | Maxim Group | 3/21/22 | 7/13/22 | 3/12 | -- | -- | -- | -- | -- | -- | 4/28 |
Giant Oak Acquisition Corporation | S-1 | Lucid Capital | 2/22/22 | 2/22/22 | -- | 3/19 | -- | -- | 4/8 | -- | -- | -- |
Kepuni Holdings Inc. | F-1 | Boustead | 8/31/21 | 8/23/22 | -- | -- | 3/27 | -- | -- | -- | -- | -- |
ALE Group Holding Limited | F-1 | D. Boral Capital | 7/28/21 | 7/28/21 | -- | 3/17 | -- | -- | 4/7 | -- | -- | -- |
IPO Line-Up includes all IPO registrants that have filed to go public in the U.S., have neither gone public nor formally withdrawn their offering by filing a Form RW with the SEC, and have had filing activity in the most recent eight week period. IPO Line-Up includes all SEC registered IPOs, including REITs and those non-U.S. IPO filers seeking to list in the U.S. markets, except for 1) closed-end funds; 2) best-efforts, self-underwritten, and direct offerings; and 3) small business IPOs with an offering amount of less than $5 million. IPO Line-Up: Recent SEC IPO Filing Activity is based on information provided from the IPO Vital Signs System located at www.rbsourcefilings.com